Names |
Born |
Died |
FABREY | ||
RebeccaS | ||
FALLON | ||
Julia MargaretS | ||
FALLON-FERGUSON | ||
Hannah MarieC | ||
Rachael LouiseC | ||
FARMER | ||
Diane JaneS | ||
Thomas WilliamP | ||
FERGUSON | ||
Abby MaeC | ||
Adam PatrickC | ||
Alastair NeilC | ||
AlexanderP | born 3 Mar 1893, Millicent, S.A. | died 28 Aug 1964, Lucindale, S.A. |
Alexander AndrewC | ||
Alexander Graeme (Sandy)C | ||
Alice MarionC | born 18 Sep 1911, Lucindale, S.A. | died 11 Feb 1989, Naracoorte, S.A. |
AndrewC | ||
Andrew PaulC | ||
Andrew PeterC | ||
Andrew Robson (Bob)S,C | born 2 Apr 1906, Lucindale, S.A. | died 17 Jul 1987, Gunnedah, NSW |
Angus James LukeC | ||
AnthonyC | born 1963 | died 1963 |
Archer RohanC | ||
Audrey EdithC | ||
Brock JamesC | ||
Cathie JaneC | ||
Charlie MackenzieC | ||
Charlie PeterC | ||
Claire FlorenceC | ||
Clare ElizabethC | ||
Colin AndrewC | ||
Colin Mac (Sandy)C | ||
CooperC | ||
Cooper ScottC | ||
Darcy TerryC | ||
DavidC | ||
David ScottC | ||
DianneC | ||
DominicC | ||
Donald (Daniel)P | born 1848, Forfar, Forfarshire Scotland | died 2 Jan 1932, Portland, Vic. |
Donald (Greg)C | born 30 Nov 1904, Lucindale, S.A. | died 8 Oct 1966, Naracoorte, S.A. |
Donald RobsonC | ||
Dorice Jean (Dos)S | born 7 Nov 1913, Richmond, Vic. | died 19 May 1981, Tweed Heads, NSW. |
Duncan McGregorC | ||
Elijah J.C | ||
Elizabeth EuphemiaC | born 6 Oct 1909, Lucindale, S.A. | died 11 Mar 1910, Naracoorte, S.A. |
Elizabeth Marion (May)P | born 1884, Mt.Egerton Vic. | died 1959, Hamilton Vic. |
Elizabeth Mary(Bett)C | born 31 May 1918, Naracoorte, S.A. | died 22 Nov 2009, Naracoorte, S.A. |
Ella MaeveC | ||
Ellen LucyC | ||
EmilyS,P | born 10 Sep 1876, Stanley Flat, S.A. | died 11 Jul 1959, Lucindale, S.A. |
Emily AliceC | born 19 Aug 1908, Millicent, S.A. | died 27 Apr 1963, Coburg, Vic. |
Emily AliceC | ||
Emily Isabella (Isa)C | born 26 Sep 1910, Naracoorte, S.A. | died 12 Jun 1995, Naracoorte, S.A. |
Euphemia Annie (Pheme)C | born 18 Oct 1920, Naracoorte, S.A. | died 28 Mar 2008 |
Evie JoC | ||
Ewen McGregorC | ||
Fenella AnnC | ||
Finn ThomasC | ||
Flynn WilliamC | ||
Frances MaryC | born 1962 | died 2003 |
Graeme DouglasC | ||
Graeme LeonardC | ||
Graham TerryC | born 24 Oct 1946, Naracoorte, S.A. | died 25 Apr 1992, Bridgewater Vic. |
Gregory JohnC | ||
HannahC | ||
Heather WendyC | ||
Helen VeronicaC | ||
Henry AlexanderC | ||
Henry AnthonyC | ||
Ian Craig (Craig)C | ||
Ian DonaldC | ||
Jacinta JaneC | ||
Jack BenjaminC | ||
James AndrewC | ||
James Jeffery (Jim)S,P | born 17 Nov 1879, Mt.Egerton Vic. | died 30 Aug 1952, Conmurra S.A. |
James Jeffrey (Jeff)C | born 17 Nov 1907, Lucindale, S.A. | died 16 Dec 1957, Adelaide S.A. |
James StuartC | ||
Janet MargaretC | ||
Jarrod LeighC | ||
Jennifer AnneC | ||
Joanne FayC | ||
John Andrew (Jock)C | ||
John GerardC | ||
John MichaelC | ||
Juke PaulC | ||
Julie MichelleC | ||
KathyC | ||
Kaye DeniseC | ||
Kaye LouisaC | ||
Kellie AnneC | ||
Kelly LeeC | ||
Kim MareeC | ||
Kurt MackC | ||
Lachlan ThomasC | ||
Leah JaneC | ||
Lilliarna MacC | ||
Lisa MaryC | ||
LouiseC | ||
Luke MathewC | ||
LynC | born 6 Jul 1979, Dampier W.A. | died 6 Jul 1979, Dampier W.A. |
MackC | ||
Malcolm JohnC | ||
Mardi JaneC | ||
Margaret LouiseC | ||
Martin A.C | ||
Mary AliceC | ||
Mary Euphemia (Molly)C | born 27 Nov 1908, Naracoorte, S.A. | died 5 Jul 2002, Naracoorte, S.A. |
Megan DorothyC | ||
Megan LouiseC | ||
Melanie KateC | ||
Mia DianeC | ||
Mia KristieC | ||
MichealC | ||
Minnie RoseC | ||
Neil McGregorC | ||
Noah JamesC | ||
Orry JohnC | ||
Paquita AnneC | ||
Patricia Margaret (Peggie)C | ||
Paul AndrewC | ||
Penelope WendyC | ||
Peter FrancisC | ||
Peter JohnC | ||
Peter Mack (Pete)C | born 12 Dec 1915, Beachport, S.A. | died 11 Jun 1979, Lucindale, S.A. |
Peter McIntoshC | born 20 Jan 1913, Forbes, NSW. | died 6 Apr 1980, Tweed Heads, NSW. |
RobertC | ||
Robert AllanC | ||
Ruby MaiC | ||
Sally AnneC | ||
Sarah EmilyC | ||
ScottC | ||
Scott AshleyC | ||
SecondC | ||
SecondC | ||
Shelby KymC | ||
Stewart AndrewC | ||
Struan EmilyC | ||
Stuart CharlesC | ||
Susan HarrietC | ||
Susan LouiseC | ||
Taylor PageC | ||
Tegan LouiseC | ||
Theresa Annie (Ann)S | born 24 Jul 1875, Laura, S.A. | died 2 Jan 1960, Robe, S.A, |
Thomas James (TJ)S | born 13 Apr 1881, Barunga, S.A. | died 4 Jul 1971, Lucindale, S.A. |
Thomas JohnC | ||
Thomas William (Bill)C | born 5 Oct 1913, Naracoorte, S.A. | died 3 Jun 1974, Naracoorte, S.A. |
Timothy JamesC | ||
Treena JaneC | ||
Verity KyraC | ||
WilliamP,P,P,P | born 21 Jun 1845, Kirriemuir, Forfarshire Scotland | died 6 Apr 1918, Portland, Vic. |
William (Will)C | ||
William Alfred (Alf)C | ||
William AndrewC | born 28 Sep 1905, Naracoorte, S.A. | died 1960, Orange, NSW |
William JohnC | born 16 Mar 1914, Lucindale, S.A. | died 17 Jun 1989, Robe, S.A, |
William StanleyS | born 2 Aug 1879, Barunga, S.A. | died 22 Aug 1966, Macleod, Vic |
Willow M˙ntjeC | ||
Wynne McIntyreC | ||
Zachary D.C | ||
FIELD | ||
Arthur HenryP | born 11 Apr 1905, Forbes, NSW. | died 1971, Melbourne, Vic. |
Corrine McColmS | ||
FRANCIS | ||
Barry DouglasS | born 19 Sep 1938, Hamilton Vic. | bur. Hamilton Vic. |
DouglasP | ||
Douglas BarryC | ||
Lachlan StuartC | ||
Mark AnthonyC | born 12 Feb 1966, Hamilton Vic. | died 2001 ? |
FYFFE | ||
John AlexanderS |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 17 Jan 2010 with Legacy 7.0 from Millennia