Names |
Born |
Died |
| TANNER | ||
| JuneP | ||
| TAYLOR | ||
| DanielP | born Cir 1790 | |
| IsabellaS | born 1830 | died 17 Nov 1904, "Bakers Range" Lucindale S.A. |
| TERRILL | ||
| Liberty JaneS | ||
| Roger WilliamP | ||
| THOMAS | ||
| Gavin AllanS | ||
| TIERNEY | ||
| Timothy PeterS | ||
| TILLER | ||
| Alexandra MichelleS | ||
| TILSTON | ||
| FrancesS | ||
| TOMLINSON | ||
| Kylie JS | ||
| TRADER | ||
| Christine SandlandP | ||
| TRENTIN | ||
| Kerrie MiaS | ||
| TUCKWELL | ||
| Arthur WilliamsP | born 1 Mar 1895, Goolwa, S.A. | |
| Nancy MargaretS | ||
| TURNER | ||
| David PhilipS | ||
| Harry RichardP | born 1889, Melbourne, Vic. | died 1978, Heidelberg, Vic. |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 17 Jan 2010 with Legacy 7.0 from Millennia