Names |
Born |
Died |
RAMARIZA | ||
ElizaS | ||
RAYMOND | ||
KeithP | ||
Robin JanineS | ||
RAYNER | ||
GrahamP | ||
Samantha FaithS | ||
READ | ||
Brian ArthurP | ||
Jeremy DavidS | ||
KaneC | ||
Todd WilliamC | ||
REYNOLDS | ||
Bevan WilliamS | ||
Fiona MaryC | ||
Kylie JaneC | ||
Ronald WilliamP | born 11 Mar 1908, Parkside, S.A. | died 27 Nov 1950, Glengowrie, S.A. |
ROBSON | ||
Abbie StuartC | ||
Agnes Emily (Diddy)S,C | born 23 Mar 1902, Naracoorte, S.A. | died 24 Oct 1993, Port Lincoln, S.A. |
Agnes IsabellaC | born 13 Sep 1860, Cannawigra S.A. | died 6 Mar 1896, Hundred of Fox. S.A. |
AliceC | born 1871 | died 1925, Nar Nar Goon, Vic |
Andrew | born 1829 | died 29 Oct 1904, "Bakers Range" Lucindale S.A. |
AndrewC | born 28 Jul 1873, Glen Roy S.A. | died 15 Jul 1953, Kingston, S.A. |
Andrew Jeffrey GeorgeC | born 27 Jul 1937, Naracoorte, S.A. | died 24 Sep 2006, Geraldton WA. |
Andrew MichaelC | ||
Angus AlexanderC | born 22 Apr 1939, Kingston, S.A. | died 18 Jul 1973, Moola Boola Station, W.A. |
Anna JeanC | ||
Annie McIntosh (Toss)C | born 9 Jul 1908, Millicent, S.A. | died 9 Feb 1989, Robe, S.A, |
Blair AndrewC | ||
Brett AndrewC | born 1 Aug 1959, Perth, W.A. | died 27 Dec 2009, Perth, W.A. |
Bruce AndrewC | born 3 Apr 1962 | died 1965, Shark Bay W.A. |
Bruce GeorgeS | born 2 Feb 1910, Portland, Vic. | died 4 May 1974, Point Sampson, WA. |
Elizabeth Anne (Beth)C | ||
EuphemiaC | born 28 Jan 1868, Padthway S.A. | died 8 Jan 1955, Bakers Range, S.A. |
Frank StuartC | ||
GeorgeP | born 10 Feb 1879, Cookes Plains, S.A. | died 1958, Warracknabeal, Vic. |
IsabellaC | born 1856, Scotland | died 1857, aboard ship "Chance" |
Isabella (Took)C | born 9 Dec 1906, Millicent, S.A. | died 17 Nov 1971, Adelaide S.A. |
Issabella (Isabella)C | born 2 Dec 1865, Cannawigra S.A. | died 30 Dec 1914, Mount Benson, S.A. |
JamesC | ||
Jeffrey MarkC | ||
JohnC | born 3 Jun 1864, Cannawigra S.A. | died 28 Aug 1896, "Bakers Range" Lucindale S.A. |
Kristopher KeithC | ||
Mark StuartC | ||
Mary JaneC,P | born 21 Jul 1875, Fenton S.A. | died 8 Nov 1963, Conmurra S.A |
Mary StuartC | ||
Natalie JannetC | born 13 May 1965 | died Sydney, NSW |
Peter BruceC | ||
Peter JamesC | born 1858, Port Fairy (Belfast), Vic. | died 8 Oct 1904, "Bakers Range" Lucindale S.A. |
Rebecca SimoneC | ||
Sally ElizabethC | ||
Shaun AngusC | ||
Steven Colin StanleyC | ||
Stevie Kaye ???C | ||
Susan JoyceC | ||
WilliamC,P | born 29 Dec 1862, Cannawigra S.A. | died 12 Jun 1938, Naracoorte, S.A. |
ROHLBUSH | ||
BarryP | ||
Donna MayS | ||
ROLLINS | ||
Tracy MarieS | ||
ROSS | ||
Ivy EdnaP | born 1912, Penshurst, Vic. | |
RYAN | ||
Andrew Roderick (Drewie)C | born 14 Feb 1896, Hundred of Fox. S.A. | died 26 Sep 1899, Naracoorte, S.A. |
BarryC | ||
Cornelious EdmondC | born 1898 | died 29 Jul 1910, North Adelaide, S.A. |
EdmondS | born Cir 1864 | died 4 Dec 1938, Robe, S.A, |
Edna AgnesC | born 7 Oct 1902, Lucindale, S.A. | |
Francis AloysiusC | born 19 Jan 1907, Conmurra S.A | |
GlenC | ||
IsabellaC | ||
Jenny AnneC | ||
John HoctorC | born 28 Mar 1894, Lucindale, S.A. | died 25 Jun 1952, Robe, S.A, |
John PeterC | ||
Maurice GlynneC | born 9 Nov 1891, Lucindale, S.A. | died 30 Jul 1958, Lucindale, S.A. |
Mora IsabellaC | ||
Patricia AgnesC | ||
PatrickS | born 1859 ? | died 14 Apr 1910, Naracoorte, S.A. |
Patrick RodrickC | born 14 Feb 1896 | |
Richard JohnC | ||
Roderick "Rory"P | born 1832, Ireland | died 24 Sep 1909, Naracoorte, S.A. |
William ThomasC | born 12 May 1894, Lucindale, S.A. | died 27 May 1946, Loxton, S.A. |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 17 Jan 2010 with Legacy 7.0 from Millennia