Names |
Born |
Died |
| CALDERWOOD | ||
| AlexanderP | born 17 Apr 1854, Magill, S.A. | died 15 Jul 1948, Tumby Bay S.A. |
| MayS | born 11 May 1904, Port Lincoln, S.A. | died 7 Feb 2002, Bellevue S.A. |
| CAMPBELL | ||
| Jean MaryP | born 12 Sep 1909, Pipingarra Station, Pt.Headland, W.A. | |
| Nordra JoanS | born 27 Apr 1916, Mount Gambier, S.A. | died 8 May 1951, Mount Gambier, S.A. |
| Rees NormanP | born Cir 1888 | died 8 Apr 1960, Mount Gambier, S.A. |
| CARRACHER | ||
| Bridget Eileen SandlandS | ||
| Geoffrey WilliamP | ||
| CHANT | ||
| JenniferS | ||
| CHARLES | ||
| David JoffreS | ||
| CLARKE | ||
| James Timsbury WilliamS | ||
| William James TimsburyC | ||
| CLAYTON | ||
| Merilyn JoyS | ||
| NormanP | ||
| CLEVERDON | ||
| Jillian LovedayS | ||
| William HowardP | born Apr 1914, Mitcham S.A. | died 1976, Brighton S.A. |
| CLIFT | ||
| Clara GidleyP | born Cir 1878 | |
| CLULO | ||
| AngusC | ||
| Lachlan HenryC | ||
| RobertS | ||
| CODRINGTON | ||
| Emma KateC | ||
| Robert DeanS | ||
| StanleyP | ||
| COLEMAN | ||
| JillianP | ||
| COPPING | ||
| Karen FayS | ||
| COSTELLO | ||
| Elaine MarionP | ||
| CREASER | ||
| Hazel MaryP | ||
| CREWES | ||
| Rita IreneP | born 12 Jul 1892, Kooringa, S.A. | |
| CRISP | ||
| CharlesP | born 6 Jun 1872, Willunga S.A. | died 2 Jun 1948, Adelaide S.A. |
| Kyra HopeS | born 7 Oct 1909, Unley Park, S.A. | died 5 Aug 1998, Lucindale, S.A. |
| CROUCH | ||
| BarryS | ||
| Bennett JamesC | ||
| Rommi LouiseC | ||
| SamC | ||
| Timothy NevilleC | ||
| CROWHURST | ||
| George AlisterP | born 5 May 1936, Peterborough, S.A. | died 2004, Elizabeth S.A. |
| Janet MaryS | ||
| CUMMINGS | ||
| Lindsay DouglasS | ||
| Lindsay NathanielP | born 31 May 1898, Elliston SA. | died 19 Jan 1968, Elliston SA. |
| CURNOW | ||
| Kathleen EllenP | born 12 Mar 1917, Katanning, W.A. | died 23 May 2005, Cummins, S.A. |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 17 Jan 2010 with Legacy 7.0 from Millennia