Names |
Born |
Died |
| BAKER | ||
| Dorothy JeanP | born 21 Jan 1902, Quirindi, NSW | died 20 Aug 1984, Gunnedah, NSW |
| BANKS | ||
| Eric JamesP | born 5 Jul 1886, Robe, S.A, | died 25 Dec 1968, Robe, S.A, |
| Erica AnzacS | born 19 Jul 1916, Mt. Gambier, S.A. | died 11 Jan 2002, Mt. Gambier, S.A. |
| BARNETT | ||
| Valerie WendyS | ||
| William PercyP | ||
| BARRETT | ||
| Donald JamesP | ||
| Helen MavisS | ||
| BASKERVILLE | ||
| KayeS | ||
| BAZARALLO | ||
| JoshuaC | ||
| KevinS | ||
| SecondC | ||
| BEASLEY | ||
| BenS | ||
| BEECH | ||
| Barbera MayS | ||
| LeoP | ||
| BENGER | ||
| Raymond RichardP | ||
| Wendy KristineS | ||
| BENNET | ||
| Barbara MayP | ||
| BENNETTS | ||
| Edith MaryP | ||
| BENSON | ||
| Bernice FrancesP | born 10 Mar 1910, Norwood, S.A. | died 18 Aug 1962, Glenelg, S.A. |
| Evelyn JustineP | born 1880, Guernsey, England | |
| BEVERLEY | ||
| Nance LucyP | ||
| BIRD | ||
| Clarence (Clarrie) ArthurS | ||
| Elizabeth KateC | ||
| Matthew RexC | ||
| Michael JamesC | ||
| Roberta FrancesS | ||
| Sally MarieC | ||
| SimonC | ||
| Susan JaneC | ||
| Wendy LorraineS | ||
| William RexP,P | born 14 Jan 1918, Horsham, Vic. | died 1 May 1991, Naracoorte, S.A. |
| BOYCE | ||
| Angelica Ferguson (Annie)C | ||
| Anthony Gerard (Tony)S | ||
| BRAID | ||
| AngeliaS | ||
| BROWN | ||
| Sarah AliciaS | ||
| BULLEN | ||
| Lucy JaneS | ||
| BURKE | ||
| AlixC | ||
| Ross AnthonyS | ||
| ScottC | ||
| BUTLER | ||
| Geoffrey RexP | ||
| Margaret HeatherS | ||
| BYRNE | ||
| JimP | ||
| Tracey AnneS |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 17 Jan 2010 with Legacy 7.0 from Millennia