Names |
Born |
Died |
| PALTRIDGE | ||
| JackC | ||
| Mary ElizabethC | ||
| Philip VardonS | born 18 Feb 1908, Mt. Gambier, S.A. | died 21 Aug 2001, Robe, S.A, |
| Phillip McRoryC | ||
| Sam RobsonC | ||
| William ArthurP | born 3 Jun 1866, Mt. Gambier, S.A. | died 9 Oct 1939, Mount Gambier, S.A. |
| PARKER | ||
| Norman WilliamP | ||
| Robin HeatherS | ||
| PETERS | ||
| Ben WayneC | ||
| Hugo Vardon BullenC | ||
| Timothy WayneC | ||
| Wayne GregoryS | ||
| PHILLIPS | ||
| Abigail MaryS | ||
| IanP | ||
| POLHNER | ||
| DanielleC | ||
| KaitlinC | ||
| PaulS | ||
| PONTT | ||
| Andrew KennethC | ||
| Ashlee JohannaC | ||
| Bradley ThomasC | ||
| Brenton CraigC | ||
| Brian JohnS | ||
| Christopher ThomasC | ||
| Jack MatthewC | ||
| Jaykob JohnC | ||
| Joshua BrianC | ||
| Luke AndrewC | ||
| Michael PeterC | ||
| Mikaela AlexandraC | ||
| Riley CraigC | ||
| Todd WilliamC | ||
| William SidneyP | born 3 Feb 1895 | died 25 Apr 1968, Loxton, S.A. |
| Zoe MayC | ||
| PRICE | ||
| Margaret (Peg) GraceS | ||
| Vincent DudleyP | born 1 Apr 1915, Tumby Bay S.A. | |
| PULFORD | ||
| Cyril EdgarP | born 5 Dec 1918, Millicent, S.A. | |
| Emily KateC | ||
| Fiona DianneC | ||
| Phillip AndrewC | ||
| Robert CyrilS | born 1940 | died 1985 |
| Robert JohnC | ||
| Sophie RoseC |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 17 Jan 2010 with Legacy 7.0 from Millennia